Annex 1
The database may only be used for environmental studies regarding product development and improvement. The database cannot be used for comparisons between the production of primary fibre and recovered fibre-based materials as such or for comparison to other materials.
Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
||
---|---|---|---|---|---|---|
PRODUCT | tonne net saleable product |
1 | 1 | 1 | 1 | 1 |
Sold by products | ||||||
Tall oil | kg/t | 14.91 | 18.88 | 0.00 | 0.00 | 0.00 |
Turpentine | kg/t | 1.51 | 0.97 | 0.00 | 0.00 | 0.00 |
Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
||
RAW MATERIAL | ||||||
Wood consumption | as bone dry weight (= 45% of tranported total wet weight) | |||||
Softwood logs | t/t | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 |
Hardwood logs | t/t | 0.8 | 0.14 | 0.00 | 0.00 | 0.00 |
Saw mill residues, softwood | t/t | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 |
Saw mill residues, hardwood | t/t | 0.06 |
0.00 |
0.00 |
0.00 |
0.00 |
Total wood | t/t | 0.85 | 0.97 | 0.00 | 0.00 | 0.00 |
Recovered Paper | as wet weight | 0.1527 | 0.2782 |
1.0632 |
1.0632 |
0.0000 |
Category | ||||||
Mixed Grades | t/t | 0.0184 | 0.1141 | 0.5065 | 0.5065 | 0.0000 |
Corrugated and Kraft, preconsumer | t/t | 0.0318 | 0.0258 | 0.0903 | 0.0903 | 0.0000 |
Corrugated and Kraft, postconsumer | t/t | 0.0833 | 0.1373 | 0.4407 | 0.4407 | 0.0000 |
Newspaper and Magazines | t/t | 0.0000 | 0.0000 | 0.0082 | 0.0082 | 0.0000 |
Other grades | t/t | 0.0193 | 0.0010 | 0.0175 | 0.0175 | 0.0000 |
Purchased pulp consumption | as bone dry weight | |||||
Bleached pulp | t/t | 0.0000 | 0.0422 | 0.0003 | 0.0003 | 0.0000 |
Unbleached pulp | t/t | 0.0000 | 0.0378 |
0.0000 |
0.0000 |
0.0000 |
Paper consumption for corrugated board production | ||||||
Total | t/t | 0.0000 |
0.0000 |
0.0000 |
0.0000 |
1.120 |
Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
||
---|---|---|---|---|---|---|
TRANSPORT OF RAW MATERIALS | ||||||
Wood | ||||||
Wood with truck | t.km/t | 512 | 737 | 0 | 0 | 0 |
Wood with rail | t.km/t | 88 | 101 | 0 | 0 | 0 |
Wood with boat | t.km/t | 89 | 297 | 0 | 0 | 0 |
Recovered paper | ||||||
Recovered paper with truck | t.km/t | 104 | 118 | 464 | 464 | 0 |
Recovered paper with rail | t.km/t | 0 | 143 | 0 | 0 | 0 |
Recovered paper with boat | t.km/t | 0 | 51 | 14 | 14 | 0 |
Paper to corrugated board plants | ||||||
Paper with truck | t.km/t | 0 | 0 | 0 | 0 | 553 |
Paper with rail | t.km/t | 0 | 0 | 0 | 0 | 614 |
Paper with boat | t.km/t | 0 | 0 | 0 | 0 | 320 |
Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
||
ENERGY INPUTS | ||||||
Steam | GJ/t | 0.000 | 0.366 | 0.508 | 0.508 | 0.032 |
Bought Electricity | GJ/t | 0.920 | 1.088 | 0.785 | 0.785 | 0.444 |
Fossil fuels | ||||||
Natural gas | GJ/t | 0.000 | 0.887 | 4.028 | 4.028 | 0.803 |
Heavy fuel oil | GJ/t | 0.187 | 0.133 | 0.002 | 0.002 | 0.010 |
Light fuel oil | GJ/t | 0.010 | 0.055 | 0.014 | 0.014 | 0.009 |
Diesel oil | GJ/t | 0.002 | 0.001 | 0.005 | 0.005 | 0.001 |
LPG | GJ/t | 0.000 | 0.023 | 0.001 | 0.001 | 0.011 |
Coal | GJ/t | 0.025 | 0.037 | 0.333 | 0.333 | 0.013 |
Lignite | GJ/t | 0.000 | 0.000 | 0.159 | 0.159 | 0.000 |
Sulphur | GJ/t | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Peat | GJ/t | 2.184 | 0.006 | 0.000 | 0.000 | 0.000 |
Total fossil fuel | GJ/t | 2.408 | 1.142 | 4.541 | 4.541 | 0.847 |
Renewable fuels | ||||||
Biofuel (bark, scrap wood, tall oil) | GJ/t | 1.275 | 1.823 | 0.352 | 0.352 | 0.008 |
Total renewable fuel | GJ/t | 1.275 | 1.823 | 0.352 | 0.352 | 0.008 |
Refuse Derived Fuel | GJ/t | 0.000 | 0.000 | 0.144 | 0.144 | 0.000 |
Total fuel | GJ/t | 3.683 | 2.965 | 5.036 | 5.036 | 0.855 |
Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
||
---|---|---|---|---|---|---|
WATER | ||||||
Input total | m³/t | 41.97 | 31.65 | 7.68 | 7.68 | 0.40 |
Ground water (non renewable) | m³/t | 0.00 | 0.00 | 0.42 | 0.42 | 0.01 |
Ground water (renewable) | m³/t | 0.00 | 0.14 | 2.71 | 2.71 | 0.09 |
Surface water | m³/t | 41.97 | 31.19 | 4.53 | 4.53 | 0.01 |
Municipal water supply | m³/t | 0.00 | 0.06 | 0.44 | 0.44 | 0.28 |
Rain Water | m³/t | 0.00 | 0.32 | 0.03 | 0.03 | 0.00 |
Other water received | m³/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water in - water out | m³/t | 0.84 | 1.29 | 1.30 | 1.30 | 0.19 |
PROCESS CHEMICALS & ADDITIVES DRY MASS |
kg/t | Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
Alum (Al2(SO4)3 | kg/t | 0.00 | 1.54 | 0.009 | 0.009 | 0.00 |
Biocides | kg/t | 0.09 | 0.23 | 0.48 | 0.48 | 0.00 |
Borax | kg/t | 0.00 |
0.00 |
0.00 |
0.00 |
0.24 |
CaCO3 | kg/t | 0.00 | 14.23 | 3.03 | 3.03 | 0.00 |
CaO | kg/t | 0.00 | 4.29 | 0.15 | 0.15 | 0.00 |
Coagulant | kg/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Colorants | kg/t | 0.00 | 0.01 | 0.32 | 0.32 | 0.00 |
CO2 | kg/t | 0.00 | 1.77 | 0.00 | 0.00 | 0.00 |
Defoamer | kg/t | 0.03 | 0.17 | 0.13 | 0.13 | 0.00 |
Fillers | kg/t | 0.00 | 12.48 | 1.28 | 1.28 | 0.00 |
Glue, cold + hot melts | kg/t | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
H2O2, peroxide | kg/t | 0.00 | 2.68 | 0.00 | 0.00 | 0.00 |
H2SO4 | kg/t | 0.06 | 6.10 | 0.07 | 0.07 | 0.00 |
Water based ink for flexo printing | kg/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 |
Varnish for printing | kg/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 |
Ligno sulphonate | kg/t | 0.00 | 0.00 | 0.81 | 0.81 | 0.00 |
Lubricants | kg/t | 0.00 | 0.069 | 0.050 | 0.50 | 0.00 |
MgO | kg/t | 1.47 | 0.00 | 0.00 | 0.00 | 0.00 |
NaClO3 | kg/t | 0.000 | 0.000 | 0.040 | 0.040 | 0.000 |
Na2CO3 (soda) | kg/t | 14.13 | 0.00 | 0.00 | 0.00 | 0.00 |
NaOH | kg/t | 4.36 | 6.72 | 0.34 | 0.34 | 1.17 |
NH3 | kg/t | 0.015 | 0.037 | 0.010 | 0.010 | 0.000 |
Oxygen, O2 | kg/t | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 |
PAC (polyaluminiumclorid) | kg/t | 0.00 | 1.09 | 0.13 | 0.13 | 0.00 |
Pitch despergents | kg/t | 0.00 | 0.00 | 0.025 | 0.025 | 0.00 |
Polymer and retention agents | kg/t | 0.58 | 1.88 | 1.05 | 1.05 | 0.00 |
S, Sulphur | kg/t | 4.72 | 0.00 | 0.00 | 0.00 | 0.00 |
Sizing agents | kg/t | 0.062 | 0.689 | 0.526 | 0.526 | 0.00 |
SO2 | kg/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Starch, corn | kg/t | 0.00 | 0.00 | 17.37 | 17.37 | 6.04 |
Starch, potato | kg/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Starch, wheat | kg/t | 0.00 | 3.31 | 28.27 | 28.27 | 1.16 |
Starch, modified | kg/t | 0.00 | 5.02 | 0.40 | 0.40 | 3.95 |
Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
||
---|---|---|---|---|---|---|
EMISSIONS TO AIR | ||||||
Particulates, < 2.5 µm | kg/t | 0.0233 | 0.0268 | 0.0021 | 0.0021 | 0.00077 |
Particulates, > 2.5 µm, and < 10µm | kg/t | 0.0129 | 0.0149 | 0.0011 | 0.0011 | 0.000 |
Particulates, > 10 µm | kg/t | 0.0687 | 0.0790 | 0.0061 | 0.0061 | 0.00023 |
CO2 (fossil) | kg/t | 252.51 | 80.31 | 299.39 | 299.39 | 47.62 |
CO2 (biomass) | 746.39 | 1176.98 | 51.32 | 51.32 | 1.33 | |
CO | kg/t | 0.74 | 1.40 | 0.067 | 0.067 | 0.00 |
NOx (as NO2) | kg/t | 1.02 | 0.83 | 0.54 | 0.54 | 0.018 |
SOx (as SO2) | kg/t | 0.52 | 0.17 | 0.0181 | 0.081 | 0.011 |
TRS (H2S as S) | kg/t | 0.0395 | 0.0035 | 0.000 | 0.000 | 0.000 |
Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
||
EMISSIONS TO WATER | ||||||
Water output | m³/t | |||||
Thermally polluted | m³/t | 17.06 | 15.21 | 5.68 | 5.68 | 0.00036 |
Process water after treatment | m³/t | 24.7 | 15.15 | 0.69 | 0.69 | 0.18 |
Total water out | m³/t | 41.13 | 30.36 | 6.37 | 6.37 | 0.18 |
Waterborne emissions | ||||||
COD | kg/t | 5.59 | 4.06 | 2.12 | 2.12 | 0.31 |
BOD 5 | kg/t | 0.20 | 1.04 | 0.20 | 0.20 | na |
TOC | kg/t | 0.00 | 1.06 | 0.014 | 0.014 | na |
Suspended solids | kg/t | 0.41 | 0.77 | 0.49 | 0.49 | 0.074 |
Total Nitrogen | kg/t | 0.44 | 0.084 | 0.10 | 0.10 | 0.0 |
AOX | kg/t | 0.000 | 0.0017 | 0.0258 | 0.0258 | na |
Total Phosphorus | kg/t | 0.0078 | 0.0127 | 0.0093 | 0.0093 | 0.0012 |
As* | kg/t | na | 0 | 0 | 0 | na |
Cu* | kg/t | na | 0 | 0 | 0 | na |
Cr* | kg/t | na | 0 | 0,0001 | 0,0001 | na |
Hg* | kg/t | na | 0 | 0 | 0 | na |
Ni* | kg/t | na | 0 | 0 | 0 | na |
Pb* | kg/t | na | 0 | 0 | 0 | na |
Zinc* | kg/t | na | 0 | 0,0001 | 0,0001 | na |
pH (year average) | pH | 7,10 | 7,46 | 7,81 | 7,81 | na |
Temperature (year average) | oC | na | na | na | na | na |
Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
|||
---|---|---|---|---|---|---|---|
RESIDUES | dry content | ||||||
Calcium Carbonate | 75% | kg/t | 0.0030 | 13.6 | 0.00 | 0.00 | 0.00 |
Ink residues | 50% | kg/t | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
Inorganic ashes (10 01 01) | 85% | kg/t | 20.1 | 12.9 | 11.3 | 11.3 | 0.0 |
Inorganic sludges | 32% | kg/t | 0.40 | 8.70 | 0.00 | 0.00 | 0.00 |
Organic sludges (03 03 01 and 03 03 11) | 43% | kg/t | 44.6 | 10.2 | 141.3 | 141.3 | 0.44 |
Paper for recycling | 90% | kg/t | 0 | 0 | 0 | 0 | 121 |
Rejects, paper related | 57% | kg/t | 3.0 | 3.7 | 15.8 | 15.8 | 0.0 |
Rejects, other | 57% | kg/t | 6.0 | 7.5 | 31.6 | 31.6 | 0.00 |
Starch, glue (wet weight) | 30% | kg/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
Lubricants and oil | kg/t | 0.133 | 0.130 | 0.040 | 0.040 | 0.043 |
*not representative
«0» no input or below reporting requirements see «chemical input»
«na» not available