Annex 1
Semichemical Fluting production |
Kraftliner production |
Recycled Fluting production |
Testliner Production |
Corrugated Production |
||
---|---|---|---|---|---|---|
PRODUCT | tonne net saleable product |
1 | 1 | 1 | 1 | 1 |
Sold by products | ||||||
Tall oil | kg/t | 5.03 | 15.55 | 0.57 | 0.57 | n.a. |
Turpentine | kg/t | 0.14 | 0.83 | 0.02 | 0.02 | n.a. |
RAW MATERIAL | ||||||
Wood consumption | as bone dry weight (= 45% of tranported total wet weight) | |||||
Softwood logs | t/t | 0.00 | 0.54 | 0.015 | 0.015 |
n.a. |
Hardwood logs | t/t | 0.88 | 0.23 | 0.00 | 0.00 |
n.a. |
Saw mill residues, softwood | t/t | 0.00 | 0.12 | 0.002 | 0.002 |
n.a. |
Saw mill residues, hardwood | t/t | 0.07 |
0.00 |
0.00 |
0.00 |
n.a. |
Total wood | t/t | 0.94 | 0.89 | 0.017 | 0.017 |
n.a. |
Recovered Paper | as wet weight | 0.1439 | 0.2525 |
1.0987 |
1.0987 |
n.a. |
Category | ||||||
Mixed Grades | t/t | 0.0242 | 0.0197 | 0.2051 | 0.2051 |
n.a. |
Corrugated and Kraft, preconsumer | t/t | 0.0190 | 0.0208 | 0.0903 | 0.0903 |
n.a. |
Corrugated and Kraft, postconsumer | t/t | 0.0791 | 0.1240 | 0.5268 | 0.5268 |
n.a. |
Newspaper and Magazines | t/t | 0.0000 | 0.0000 | 0.0051 | 0.0051 |
n.a. |
Other grades | t/t | 0.0216 | 0.0879 | 0.2714 | 0.2714 |
n.a. |
Purchased pulp consumption | as bone dry weight | |||||
Bleached pulp | t/t | 0.0000 | 0.0447 | 0.0002 | 0.0002 | n.a. |
Unbleached pulp | t/t | 0.0204 | 0.0294 |
0.0002 |
0.0002 |
n.a. |
Paper consumption for corrugated board production | ||||||
Total | t/t |
n.a. |
n.a. |
n.a. |
n.a. |
1.120 |
Semichemical Production |
Kraftliner Production |
Recycled Fluting Production |
Testliner Production |
Corrugated Production |
||
---|---|---|---|---|---|---|
TRANSPORT OF RAW MATERIALS | ||||||
Wood | ||||||
Wood with truck | t.km/t | 415 | 382 | 5 | 5 | n.a. |
Wood with rail | t.km/t | 153 | 156 | 8 | 8 | n.a. |
Wood with boat | t.km/t | 376 | 807 | 80 | 0 | n.a. |
Recovered paper | ||||||
Recovered paper with truck | t.km/t | 52 | 71 | 286 | 286 | n.a. |
Recovered paper with rail | t.km/t | 0 | 60 | 25 | 25 | n.a. |
Recovered paper with boat | t.km/t | 0 | 54 | 77 | 77 | n.a. |
Purchased pulp | ||||||
Purchased pulp with truck |
t.km/t |
4 | 17 | 0 | 0 | n.a. |
Purchased pulp with rail |
t.km/t |
0 | 0 | 0 | 0 | n.a. |
Purchased pulp with boat |
t.km/t |
0 | 256 | 2 | 2 | n.a. |
Paper to corrugated board plants | ||||||
Paper with truck | t.km/t | n.a. | n.a. | n.a. | n.a. | 642 |
Paper with rail | t.km/t | n.a. | n.a. | n.a. | n.a. | 635 |
Paper with boat | t.km/t | n.a. | n.a. | n.a. | n.a. | 431 |
Semichemical Production |
Kraftliner Production |
Recycled Fluting Production |
Testliner Production |
Corrugated Production |
||
ENERGY INPUTS | ||||||
Steam | GJ/t | 0.000 |
0.000 |
0.405 | 0.405 | 0.066 |
Bought Electricity | GJ/t | 1.003 | 1.156 | 0.773 | 0.773 | 0.441 |
Fossil fuels | ||||||
Natural gas | GJ/t | 0.000 | 0.822 | 3.233 | 3.233 | 0.836 |
Heavy fuel oil | GJ/t | 0.196 | 0.128 | 0.008 | 0.008 | 0.011 |
Light fuel oil | GJ/t | 0.026 | 0.058 | 0.023 | 0.023 | 0.028 |
Diesel oil | GJ/t | 0.004 | 0.003 | 0.008 | 0.008 | 0.001 |
LPG | GJ/t | 0.000 | 0.022 | 0.001 | 0.001 | 0.011 |
Coal | GJ/t | 0.044 | 0.056 | 0.239 | 0.239 | 0.014 |
Lignite | GJ/t | 0.000 | 0.000 | 0.078 | 0.078 | 0.000 |
Peat | GJ/t | 2.180 | 0.019 | 0.000 | 0.000 | 0.000 |
Total fossil fuel | GJ/t | 2.449 | 1.106 | 3.591 | 3.591 | 0.901 |
Renewable fuels | ||||||
Biofuel (bark, scrap wood, tall oil) | GJ/t | 1.510 | 2.347 | 0.328 | 0.328 | 0.011 |
Total renewable fuel | GJ/t | 1.510 | 2.347 | 0.328 | 0.328 | 0.011 |
Refuse Derived Fuel | GJ/t | 0.000 | 0.042 | 0.559 | 0.559 | 0.000 |
Total fuel | GJ/t | 3.960 | 3.555 | 4.478 | 4.478 | 0.930 |
Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
||
---|---|---|---|---|---|---|
WATER | ||||||
Input total | m³/t | 38.16 | 31.41 | 8.130 | 8.130 | 0.79 |
Ground water (non renewable) | m³/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
Ground water (renewable) | m³/t | 0.00 | 0.18 | 2.81 | 2.81 | 0.36 |
Surface water lake | m³/t | 17.38 | 10.03 | 0.36 | 0.36 | 0.01 |
Surface water river |
m³/t | 20.78 | 20.95 | 4.64 | 4.64 | 0.01 |
Surface water sea |
m³/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Municipal water | m³/t | 0.00 | 0.06 | 0.29 | 0.29 | 0.34 |
Rain Water | m³/t | 0.00 | 0.18 | 0.03 | 0.03 | 0.00 |
Other water received | m³/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water in - water out | m³/t | 2.63 | 0.67 | 1.27 | 1.27 | 0.63 |
PROCESS CHEMICALS & ADDITIVES DRY MASS |
kg/t | Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
Alum (Al2(SO4)3 | kg/t | 0.00 | 1.40 | 0.021 | 0.021 | n.a. |
Biocides | kg/t | 0.04 | 0.21 | 0.86 | 0.86 |
n.a. |
Borax | kg/t | n.a. |
n.a. |
n.a. |
n.a. |
0.26 |
CaCO3 | kg/t | 0.00 | 19.85 | 5.14 | 5.14 | n.a. |
Ground Calcium Carbonate |
kg/t |
0.00 | 10.76 | 2.53 | 2.53 | n.a. |
Precipitated Calcium Carbonate (purchased) |
kg/t |
0.00 | 9.10 | 2.61 | 2.61 | n.a. |
CaO | kg/t | 0.32 | 3.63 | 0.04 | 0.04 | 0.00 |
Coagulant | kg/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Colorants | kg/t | 0.02 | 0.04 | 0.65 | 0.65 | 0.00 |
CO2 | kg/t | 0.00 | 2.32 | 0.08 | 0.08 | 0.00 |
Defoamer | kg/t | 0.01 | 038 | 0.29 | 0.29 | 0.00 |
Fillers | kg/t | 0.00 | 7.33 | 0.92 | 0.92 | 0.00 |
Glue, cold + hot melts | kg/t | n.a. | n.a. | n.a. | n.a. | 1.06 |
H2O2, peroxide | kg/t | 0.00 | 2.58 | 0.01 | 0.01 | n.a. |
H2SO4 | kg/t | 0.07 | 7.40 | 0.10 | 0.10 | n.a. |
Water based ink for flexo printing | kg/t | n.a. | n.a. | n.a. | n.a. | 1.82 |
Varnish for printing | kg/t |
n.a. |
n.a. | n.a. | n.a. | 0.74 |
Ligno sulphonate | kg/t | 0.00 | 0.00 | 0.80 | 0.80 | n.a. |
Lubricants | kg/t | 0.00 | 0.044 | 0.039 | 0.039 | n.a. |
MgO | kg/t | 1.28 | 0.00 | 0.00 | 0.00 | n.a. |
NaClO3 | kg/t | 0.000 | 1.15 | 0.00 | 0.00 | n.a. |
Na2CO3 (soda) | kg/t | 10.11 | 0.00 | 0.003 | 0.003 | n.a. |
Na2SO4 | kg/t | 0.00 | 0.88 | 0.005 | 0.005 | n.a. |
NaOH | kg/t | 4.32 | 8.03 | 0.39 | 0.39 | 0.23 |
NH3 | kg/t | 11.99 | 0.03 | 0.02 | 0.02 | n.a. |
Oxygen, O2 | kg/t | 0.00 | 4.60 | 0.0007 | 0.0007 | n.a. |
Pitch dispergents | kg/t | 0.012 | 0.004 | 0.125 | 0.125 | n.a. |
Polymer and retention agents | kg/t | 0.100 | 1.119 | 1.57 | 1.57 | n.a. |
S, Sulphur | kg/t | 4.29 | 0.00 | 0.00 | 0.00 | n.a. |
Sizing agents | kg/t | 0.044 | 0.396 | 0.837 | 0.837 | n.a. |
SO2 | kg/t | 0.00 | 0.00 | 0.00 | 0.00 | n.a. |
Starch, corn | kg/t | 0.00 | 0.91 | 14.47 | 14.47 | 6.19 |
Starch, potato | kg/t | 0.00 | 0.10 | 3.81 | 3.81 | 0.00 |
Starch, wheat | kg/t | 0.00 | 3.52 | 22.03 | 22.03 | 3.65 |
Starch, modified | kg/t | 0.00 | 5.19 | 0.74 | 0.74 | 3.19 |
Starch,flour | kg/t | 0.00 | 0.00 | 0.96 | 0.96 | 0.00 |
Semichemical Production |
Kraftliner Production |
Recycled Fluting Production |
Testliner Production |
Corrugated Production |
||
---|---|---|---|---|---|---|
EMISSIONS TO AIR | ||||||
Particulates, < 2.5 µm | kg/t | 0.0271 | 0.0242 | 0.0024 | 0.0024 | 0.0010 |
Particulates, > 2.5 µm, and < 10µm | kg/t | 0.0150 | 0.0134 | 0.0013 | 0.0013 | 0.00036 |
Particulates, > 10 µm | kg/t | 0.080 | 0.0850 | 0.0071 | 0.0071 | 0.00042 |
CO2 (fossil) | kg/t | 255.82 | 74.27 | 288.55 | 288.55 | 51.14 |
CO2 (biomass) | kg/t | 863.07 | 1082.17 | 97.40 | 97.40 | 1.38 |
CO | kg/t | 0.47 | 0.97 | 0.092 | 0.092 | 0.0064 |
NOx (as NO2) | kg/t | 0.90 | 0.84 | 0.27 | 0.27 | 0.017 |
SOx (as SO2) | kg/t | 0.62 | 0.18 | 0.083 | 0.083 | 0.014 |
TRS (H2S as S) | kg/t | 0.082 | 0.007 | 0.000 | 0.000 | 0.000 |
Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
||
EMISSIONS TO WATER | ||||||
Water output | m³/t | |||||
Cooling water to freshwater | m³/t | 21.28 | 8.96 | 1.00 | 1.00 | 0.00 |
Cooling water to seawater |
m³/t | 0.00 | 3.97 | 0.27 | 0.27 | 0.00 |
Process water to off-site wastewater treatment | m³/t | 0.00 | 2.64 | 0.79 | 0.79 | 0.14 |
Process water to freshwater after treatment onsite wastewater treatment |
m³/t | 14.26 | 9.41 | 4.17 | 4.17 | 0.02 |
Process water to seawater after treatment onsite wastewater treatment | m³/t | 0.00 | 5.76 | 063 | 0.63 | 0.00 |
Total water out | m³/t | 35.53 | 30.74 | 6.86 | 6.86 | 0.166 |
Waterborne emissions - freshwater | ||||||
COD | kg/t | 4.49 | 1.06 | 0.81 | 0.81 | 0.0009 |
BOD 5 | kg/t | 0.39 | 0.16 | 0.15 | 0.15 | 0.00006 |
TOC | kg/t | 0.55 | 0.28 | 0.034 | 0.034 | n.a. |
Suspended solids | kg/t | 0.53 | 0.17 | 0.016 | 0.016 | 0.00023 |
Total Nitrogen | kg/t | 0.740 | 0.033 | 0.045 | 0.045 | 0.00017 |
AOX | kg/t | 0.000 | 0.00063 | 0.00094 | 0.00094 | n.a. |
Total Phosphorus | kg/t | 0.0091 | 0.0042 | 0.0041 | 0.0041 | 0.00003 |
Waterborne emissions - seawater |
||||||
COD |
kg/t |
0.00 | 1.85 | 0.12 | 0.12 | 0.00 |
BOD5 |
kg/t |
0.00 | 0.39 | 0.01 | 0.01 | 0.00 |
TOC |
kg/t |
0.00 | 0.22 | 0.02 | 0.02 | 0.00 |
Suspended solids |
kg/t |
0.00 | 0.31 | 0.03 | 0.03 | 0.00 |
Total Nitrogen |
kg/t |
0.00 | 0.041 | 0.006 | 0.006 | 0.000 |
AOX |
kg/t |
0.00 | 0.0011 | 0.0001 | 0.0001 | 0.0000 |
Total Phosphorus |
kg/t |
0.00 | 0.0081 | 0.0008 | 0.0008 | 0.0000 |
Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
|||
---|---|---|---|---|---|---|---|
RESIDUES | dry content | ||||||
Calcium Carbonate | 75% | kg/t | 0.459 | 0.571 | 0.069 | 0.069 | 0.00 |
Ink residues | 50% | kg/t | n.a. |
n.a. |
n.a. |
n.a. |
2.407 |
Inorganic ashes (10 01 01) | 85% | kg/t | 56.265 | 9.579 | 8.632 | 8.632 | 0.0 |
Green liquor sludge | 32% | kg/t | 0.201 | 2.592 | 0.206 | 0.206 | 0.00 |
Organic primary fibre sludge | 43% | kg/t | 0.886 | 0.799 | 6.640 | 6.640 | 0.00 |
Lime mud | 32% | kg/t | 0.000 | 5.380 | 0.026 | 0.026 | 0.00 |
Organic biological treatment sludge | 43% | kg/t | 20.148 | 0.364 | 8.111 | 8.111 | 0.690 |
Bark and wood | 45% | kg/t | 0.254 | 1.163 | 1.124 | 1.124 | 0.000 |
Paper for recycling | 90% | kg/t | n.a. | n.a. | n.a. | n.a. | 121 |
Rejects, paper related ** | 57% | kg/t | 2.798 | 2.489 | 11.075 | 11.075 | n.a. |
Rejects, other *** | 57% | kg/t | 5.597 | 4.977 | 22.125 | 22.150 | n.a. |
Rejects - total | 57% | kg/t | 8.480 | 7.542 | 33.560 | 33.560 | n.a. |
Starch, glue (wet weight) | 30% | kg/t |
n.a. |
n.a. |
n.a. |
n.a. |
0.047 |
Lubricants and oil | kg/t | 0.153 | 0.074 | 0.041 | 0.041 | 0.009 |
*not representative
«0» no input or below reporting requirements see «chemical input»
«na» not available
*As this life cycle inventory is intended to be representative of average European production, only transport from European paper mills to European corrugated board production sites has been considered in the weighted average. Transport associated with export of paper outside of Europe has not been considered
**Rejected materials that were associated with the previous use of the paper (for example, staples, paper clips, tags, adhesive labels, unrecovered fibres, etc)
***Material that is not in any way associated with the previous use of the paper (for example, foreign items such as plastic packaging, glass, sand and grit, etc)